NBN TC4 Service Setup & Fault Reporting Guide
Published:
Overview
This guide walks Channel Partners through setting up an NBN TC4 service and performing First-Line Maintenance (FLM) before raising a fault. It also defines the exact information Comms Channel needs to escalate upstream without delay.
1. Site & Equipment Requirements
| Item | Requirement |
|---|---|
| Internal cabling | CAT6 minimum — mandatory for 250/100 and above |
| Power | Stable supply; surge protection recommended |
| Comms room access | Confirmed and documented for any field dispatch |
| Router (CPE) | NBN-compatible. For plans ≥100/40: Gigabit WAN/LAN + Wi-Fi 5 minimum (Wi-Fi 6 preferred) |
| End-user devices | Gigabit Ethernet or dual-band Wi-Fi to realise the plan tier |
Suitable router examples: ASUS RT-AX series, TP-Link Archer AX series, Ubiquiti EdgeRouter + UniFi AP, Netgear Nighthawk.
2. Router (CPE) Standard Settings
| Setting | Value |
|---|---|
| WAN connection type | DHCP |
| PPPoE / Username / Password | Not required for TC4 |
| VLAN ID | Confirm from the service activation notice (typically 100) |
| MTU | 1500 |
| Static IP | Delivered from NBN backend — router still configured for DHCP |
| Wi-Fi | Separate SSIDs for 2.4 GHz and 5 GHz; secure passwords |
Place the router centrally and elevated, away from metal surfaces, microwaves, and cordless phones.
3. First-Line Maintenance (FLM) — Run Before Raising a Fault
Most TC4 faults resolve at this layer. Work through these in order.
A. Power & Physical
- Confirm the NTD is powered on and has been up at least 5 minutes
- Confirm the router/CPE is powered on and fully booted
- Confirm the Ethernet cable is firmly seated in the correct UNI-D port (typically UNI-D 1)
- Confirm no recent cable, building, or power events at the site
B. Restart Sequence
- Power off the router and leave off
- Power off the NTD for 60 seconds
- Power on the NTD and wait 3–5 minutes for full boot
- Power on the router
- Wait 5 minutes, then test
C. Wired Diagnostic Tests
- Connect a laptop directly to the router via Ethernet (bypass Wi-Fi)
- If still no service: connect the laptop directly to the NTD UNI-D port (bypass the router) and confirm whether it pulls a public IP
- Run ping to 8.8.8.8 and 1.1.1.1 — record packet loss % and latency
- Run traceroute (
tracerton Windows,tracerouteon Mac/Linux) to 8.8.8.8 — capture full output - Run a wired speed test at speedtest.net — capture the result with the server name visible
D. Outage Self-Check
- Check the Comms Portal for any active outage notifications
- Check the nbnco.com.au outage map for the service address
- Confirm whether neighbours or other tenants at the site are also affected
4. Fault Types — What to Look For
| Fault Type | Symptoms | First Steps |
|---|---|---|
| Complete outage | No internet; router shows no public WAN IP | Section A → B → C in full, then report |
| Intermittent dropouts | Service drops then returns; multiple events per day | Capture router logs with timestamps; run a continuous ping for 10+ minutes |
| Slow speed / not hitting plan tier | Speed test below plan rate | Test wired direct-to-router AND direct-to-NTD; test on a second device; rule out Wi-Fi |
| Specific destination unreachable | Most sites work, one or two don’t | Note which site fails, error code, traceroute to that site, whether a VPN bypasses it |
5. What to Send Us When Raising a Fault
Send all fields below in the ticket. Missing fields delay upstream escalation.
Required Information
| Field | Notes |
|---|---|
| Service ID | Mandatory. Format: PRI000XXXXXXXXX. Faults cannot be raised without this |
| On-site contact | Name + mobile (NBN dispatch requires this) |
| Site access hours | Days and times the site is accessible to a technician |
| Time fault began | As precise as possible (e.g. ~2:00 AM, 4 March) |
| Fault type | Outage / Intermittent / Slow / Destination-specific |
| Symptom description | What the end user is experiencing |
| NTD LED status | Describe in text — e.g. “Power green, Optical green, UNI-D 1 dark” |
| Photos | Required. One of the NTD (LEDs clearly visible) and one of the router (LEDs / status visible). See photo guidance below |
| Direct-to-NTD test | Did a laptop plugged into the NTD pull a public IP? Y/N |
| Router WAN IP | Current WAN IP shown on the router — or “none” / “0.0.0.0” / “APIPA 169.254.x.x” |
| Ping result | Packet loss % and average latency to 8.8.8.8 |
| Traceroute result | Full output, pasted as text |
| Speed test | Wired result with server name — or “speed test fails” |
| Recent changes | Any cabling, router, ISP, or building work in the last 30 days |
| Failover link status | If a backup link exists, has it activated? |
Photo Guidance
Poor photos are the single biggest cause of fault-acceptance delays. Use the table below before sending photos through.
| ✅ Good Photo | ❌ Bad Photo |
|---|---|
| Front-on shot of the device | Side-on or angled shot — LED colours unclear |
| All LEDs clearly visible and in focus | Cables, fingers, or other devices blocking LEDs |
| Adequate lighting — LED colours readable | Too dark; LEDs appear washed out or indistinguishable |
| Whole device captured, port labels readable where possible | Only part of the device in frame; port not identifiable |
| Sharp / in focus | Blurry or motion-affected |
| Cables gently moved aside so all LEDs are visible | Cable bundle covering Port 1 or other status lights |
Copy-Paste Reporting Template (You can use this to report info back to us)
Service ID:
End customer:
Site address:
On-site contact (name + mobile):
Site access hours:
Time fault began:
Fault type (outage / intermittent / slow / destination-specific):
Symptom:
NTD LEDs (describe what is lit and what is not):
Photos attached (NTD + router): Y/N
Direct-to-NTD test (laptop got public IP? Y/N):
Router WAN IP:
Ping to 8.8.8.8 (loss %, avg ms):
Traceroute to 8.8.8.8 (paste output):
Speed test (wired, with server name):
Recent changes at site:
Failover link status:Key Notes
| Item | Details |
|---|---|
| Service ID is mandatory | Every fault must include the Service ID. We cannot raise it upstream without it |
| AVC number | Not required from the Partner — Comms Channel retrieves this internally |
| Photos are required | NTD and router photos must be attached to every fault — follow the photo guidance to avoid rejection |
| Direct-to-NTD test | The single most useful data point — isolates upstream vs CPE faults |
| Wired only | Wi-Fi-based test results are not accepted as fault evidence |
| SLA | Refer to the separate Comms Channel TC4 SLA document |